







| Rated load weight | 238kg |
| Bucket capacity | 0.13m³ |
| Max.lifting force | 600kg |
| Working speed | 0-5 km/h |
| Rated pressure | 17Mpa |
| Lifting time | 5.5s |
| Falling time | 4s |
| Tipping time | 3s |
| Climbing ability | 30% |
| Operating weight | 824kg/834kg/849kg |
| Engine | Briggs&Stratton 25T2/Runtong R420/Koop 192F |
| Engine type | Gasoline/Gasoline/Diesel, single cylinder, air-cooled |
| Output power | 13.5HP/15HP/11.7HP |
| Fuel consumption | ≤3.8/≤4.2/≤2.3 L/h |
| Fuel tank | 6.6L/6.7L/5.5L |
| Engine oil | 1.1L/1.1L/1.65L |
| Hydraulic oil tank | 29L |

We specialize in manufacturing superior Skid Steer Loader to bring you peace of mind in construction equipment.We understand the importance of having reliable and efficient machinery that can tackle any task with ease.With our cutting-edge technology and unwavering commitment to quality.we guarantee a powerful and versatile lineup of Skid Steer Loader that will exceed your expectations.

Short delivery waiting time and delivery nearby
It allows small agents to easily pick up goods and lowers the threshold
1-hour quick response, one-on-one service and problem solving


Scan the QR