






| Maximum Tipping Load | 650kg |
| Bucket Capacity | 0.15m³ |
| Maximum Lifting Force | 400kg |
| Travel Speed | 0~10 km/h |
| Rated Pressure | 17Mpa |
| Rated Flow | 77L/min |
| Lifting Time | 3s |
| Lowering Time | 2s |
| Dump Time | 1.5s |
| Steering Angle | 30° |
| Minimum Turning Radius (inner/outer) | 1903/2949mm |
| Total Weight | 1069/1079/1072kg |
| Engine Brand | B&S/RATO/Honda |
| Engine Model | 3864/R740D/GX690 |
| Engine Type | V-Twin Gasoline Engine |
| Output Power | 23HP/23HP/22HP |
| Fuel Consumption | ≤6.7L/h |
| Starting Method | Electric Start |
| Fuel Tank Capacity | 23L |
| Engine Oil Capacity | 1.7/1.6/1.9L |
| Hydraulic Oil Tank Capacity | 18L |
| Cooling System Capacity | Air-cooled |
| Working Voltage | 12V |
| Battery Capacity | 36Ah |
| Transmission Type | Hydrostatic Transmission(HST) |
| Service Brake | Hydraulic Disc Brakes |
| Parking Brake | Drum Hand Brake |
| Cabin Type | Canopy Type |
| Standard Tire | 23*8.5-12 |
We specialize in manufacturing superior Mini Loader to bring you peace of mind in construction equipment.We understand the importance of having reliable and efficient machinery that can tackle any task with ease.With our cutting-edge technology and unwavering commitment to quality.we guarantee a powerful and versatile lineup of Mini Loader that will exceed your expectations.

Short delivery waiting time and delivery nearby
It allows small agents to easily pick up goods and lowers the threshold
1-hour quick response, one-on-one service and problem solving


Scan the QR