






| Maximum Tipping Load | 1250kg |
| Bucket Capacity | 0.28m³ |
| Maximum Lifting Force | 600kg |
| Travel Speed | 0~10 km/h |
| Rated Pressure | 17Mpa |
| Rated Flow | 30L/min |
| Lifting Time | 5s |
| Lowering Time | 3.5s |
| Dump Time | 3s |
| Steering Angle | ±40° |
| Minimum Turning Radius (Inside/Outside) | 1415/2770/2970mm |
| Total Weight | 2300kg |
| Battery Type | Maintenance-Free Lead-Acid Battery |
| Battery Voltage | 72V |
| Battery Capacity | 200Ah |
| State of Charge(SOC)/Battery Power | 14.4KW |
| Power | 4×2 (Front/Rear Travel Motors) + 5 (Main Pump Motor)Kw |
| Rotating Speed | 2989/2000r/min |
| Hydraulic Oil Tank | 28L |
| Cooling System | Air-cooled |
| Transmission Type | Hydrostatic Transmission |
| Service Brake | Drum-type Hydraulic Service Brake |
| Parking Brake | Drum-type Parking Brake |
| Cabin Type/Operator's Cab Type | Canopy Type |
| Standard Tires | 29×12.5-15 |
We specialize in manufacturing superior Mini Loader to bring you peace of mind in construction equipment.We understand the importance of having reliable and efficient machinery that can tackle any task with ease.With our cutting-edge technology and unwavering commitment to quality.we guarantee a powerful and versatile lineup of Mini Loader that will exceed your expectations.

Short delivery waiting time and delivery nearby
It allows small agents to easily pick up goods and lowers the threshold
1-hour quick response, one-on-one service and problem solving


Scan the QR